Best US Dividends Stocks to Buy – May 2019
List of the best US dividend stocks to buy and invest from around the Internet. This month’s edition feature lists from Seeking Alpha, Investor’s Business Daily, Forbes and Kiplinger.
- The Best Dividend Stocks To Buy In May | Seeking Alpha | 29 April 2019
- Best Dividend Stocks In 2019: 5 High-Yield Stocks Beating The S&P 500 | Investor’s Business Daily | 30 April 2019
- 5 Dividend Growers That’ll Double Your Retirement Savings | Forbes | 4 May 2019
- 7 High-Yield Dividend Stocks With More to Give | Kiplinger | 10 May 2019
Why buy Dividend stocks?
The main reason why people buy dividend paying stocks is to take advantage of the regular payments. Many dividend paying stocks are financially stable and mature companies.
Also, the stock price may increase over time as well as the dividend payments. Investors can take part in the capital gains and increased divident payouts.
The Best Dividend Stocks To Buy In May | Seeking Alpha | 29 April 2019
Top 5 High-Yield Blue-Chips To Buy Today
Company | Ticker | Sector | Yield |
Altria | (MO) | Consumer Staples | 6.10% |
Enbridge | (ENB) | Energy | 5.90% |
Kimco Realty | (KIM) | REIT | 6.30% |
Magellan Midstream Partners (uses K1) | (MMP) | Energy | 6.60% |
Brookfield Property REIT | (BPR) | REIT | 6.30% |
Top 5 Fast-Growing Dividend Blue-Chips To Buy Today
Company | Ticker | Sector | Yield |
FedEx | (FDX) | Industrial | 1.40% |
A.O Smith | (AOS) | Industrials | 1.60% |
Snap-On | (SNA) | Industrials | 2.20% |
Thor Industries | (THO) | Consumer Discretionary | 2.30% |
MSC Industrial | (MSM) | Industrials | 3.10% |
Top 5 Dividend Aristocrats To Buy Today
Company | Ticker | Sector | Yield |
AbbVie | (ABBV) | Healthcare | 5.40% |
Walgreens Boots Alliance | (WBA) | Consumer Staples | 3.30% |
Illinois Tool Works | (ITW) | Industrials | 2.60% |
Leggett & Platt | (LEG) | Consumer Discretionary | 3.60% |
3M | (MMM) | Industrials | 3.00% |
Top 5 Dividend Kings To Buy Today
Company | Ticker | Sector | Yield |
3M | (MMM) | Industrials | 3.00% |
Hormel Foods | (HRL) | Consumer Staples | 2.10% |
Federal Realty Investment Trust | (FRT) | REIT | 3.10% |
Colgate-Palmolive | (CL) | Consumer Staples | 2.40% |
Genuine Parts Company | (GPC) | Industrials | 2.90% |
Company/Benchmark Index | Symbol | Yield (%) | 5-Yr Return (%) |
S&P 500 | 1.9 | 56 | |
Restaurant Brands | (QSR) | 3.1 | 160 |
Royal Caribbean Cruises | (RCL) | 2.3 | 133 |
Lockheed Martin | (LMT) | 2.7 | 106 |
Kar Auction Services | (KAR) | 2.5 | 92 |
Fidelity National Financial | (FNF) | 3.1 | 94 |
5 Dividend Growers That’ll Double Your Retirement Savings | Forbes | 4 May 2019
Ally Financial (ALLY)
Dividend Yield: 2.3%
Payout Ratio: 19.0%
5-Year Dividend Growth: 28.6%
Valvoline (VVV)
Dividend Yield: 2.2%
Payout Ratio: 28.2%
5-Year Dividend Growth: 30.1%
Aflac (AFL)
Dividend Yield: 2.2%
Payout Ratio: 27.6%
5-Year Dividend Growth: 7.1%
Chemours (CC)
Dividend Yield: 2.7%
Payout Ratio: 15.4%
5-Year Dividend Growth: 69.9%
Wendy’s (WEN)
Dividend Yield: 2.1%
Payout Ratio: 18.1%
5-Year Dividend Growth: 12.8%
7 High-Yield Dividend Stocks With More to Give | Kiplinger | 10 May 2019
Watsco (WSO)
Huntington Bancshares (HBAN)
International Paper (IP)
Exxon Mobil (XOM)
Simon Property Group (SPG)
AbbVie (ABBV)
Six Flags Entertainment (SIX)